Public Profile for Player m3ntal [R3KT]
Player has 28 friends.Ranked Stats
Last Game played: Tue Oct 3 02:15:10 2017Total Score: 29680
Victories: 300
Defeats: 11
Units destroyed: 27451
Units built: 51516
Total time played: 5924m39s
Personal Stats
Last Game played: Tue Oct 3 02:15:10 2017Total Score: 49608
Victories: 391
Defeats: 91
Units destroyed: 71974
Units built: 77721
Total time played: 15544m45s
Achievements
PrivatePrivate First Class
Corporal
Sergeant
Master Sergeant
Sergeant Major
Lieutenant
Captain
Major
Colonel
General
Home Sweet Home
Sweet Child'o'mine
Sneaky Bastard
Double Kill
Triple Kill
Mega Kill
Ultra Kill
Eagle Eye
No Brain no Gain
Itsy bitsy Spider
Scorpion King
The heavier the better
Power Ranger
Help is on its way
All seeing Eye
Shut down Monster
Merciful Samaritian
The early Bird catches the Fish
You're growing old
Winning streak
Tough guy
Bad ass
I beat Chuck Norris
Nice Game
I like it
Extremely addictive
Rebellion Buster
Kill the Uberbrain
Emperor
?
?
Units built
RoboBrain: 19005Spider: 1029
Scorpion: 5466
Rocket Tank: 2651
BombBrain: 142
Repair: 568
SoldierBrain: 1469
Heavy Tank: 3898
Spotter: 231
EMPTank: 112
MineDropper: 368
ShieldTank: 158
Commander: 12
Amplifier: 48
SniperSuit: 3341
CloakSuit: 805
Ranked matches
Time | Score | Result | Duration |
---|---|---|---|
Tue Oct 3 02:15:10 2017 | 34 | Victory | 11m35s |
m3ntal [R3KT] (Team 1) Mr.Banana (Team 2) | |||
Wed Jul 12 22:55:10 2017 | 35 | Victory | 14m15s |
m3ntal [R3KT] (Team 1) AI [ELITE] (Team 2) | |||
Sat Jun 17 13:50:33 2017 | 85 | no result | 25m19s |
m3ntal [R3KT] (Team 1) cath (Team 2) | |||
Fri Sep 16 17:19:18 2016 | 56 | Victory | 18m42s |
m3ntal [R3KT] (Team 4) Ras (Team 1) Bombi (Team 1) Bombier (Team 1) | |||
Wed May 11 23:41:07 2016 | 236 | Victory | 24m04s |
m3ntal [R3KT] (Team 1) deneth [WAR] (Team 2) | |||
Sun May 8 01:53:20 2016 | 153 | Victory | 27m26s |
m3ntal [R3KT] (Team 1) viper60 [R3KT] (Team 3) deneth [WAR] (Team 3) geovani [battl] (Team 1) | |||
Sun May 8 01:11:53 2016 | 7 | no result | 16m53s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) deneth [WAR] (Team 3) geovani [battl] (Team 4) | |||
Sun May 8 00:25:18 2016 | 1 | Victory | 1m45s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 1) geovani [battl] (Team 4) omeg [R3KT] (Team 4) | |||
Thu May 5 18:31:57 2016 | 46 | Victory | 18m51s |
m3ntal [R3KT] (Team 2) deneth [WAR] (Team 1) | |||
Thu May 5 18:06:21 2016 | 67 | Victory | 13m27s |
m3ntal [R3KT] (Team 1) piko_nyan [ereza] (Team 2) aaro (Team 3) | |||
Thu May 5 17:48:54 2016 | 28 | no result | 20m48s |
m3ntal [R3KT] (Team 1) piko_nyan [ereza] (Team 2) | |||
Thu May 5 17:17:44 2016 | 2 | Victory | 3m10s |
m3ntal [R3KT] (Team 1) aaro (Team 2) | |||
Thu May 5 17:16:14 2016 | 49 | Victory | 6m17s |
m3ntal [R3KT] (Team 1) DJ [knhs] (Team 2) | |||
Thu Apr 28 03:35:59 2016 | 64 | Victory | 16m19s |
m3ntal [R3KT] (Team 1) Dr3us (Team 2) | |||
Mon Mar 7 23:57:45 2016 | 395 | Defeat | 30m13s |
m3ntal [R3KT] (Team 1) beerfoot.. [1.L.S] (Team 2) WolfbossPL [R3KT] (Team 3) | |||
Sun Mar 6 02:06:10 2016 | 186 | Victory | 17m41s |
m3ntal [R3KT] (Team 1) AI [ELITE] (Team 2) deneth [WAR] (Team 3) | |||
Sun Mar 6 01:41:48 2016 | 223 | Victory | 26m18s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 3) deneth [WAR] (Team 2) | |||
Sun Mar 6 01:10:53 2016 | 450 | Victory | 29m58s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) deneth [WAR] (Team 3) | |||
Sat Mar 5 21:39:06 2016 | 60 | Victory | 10m03s |
m3ntal [R3KT] (Team 1) choc (Team 2) | |||
Thu Feb 18 17:27:50 2016 | 262 | Victory | 23m19s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 3) stephanevt [rkt] (Team 2) | |||
Thu Feb 18 16:58:21 2016 | 48 | Victory | 22m54s |
m3ntal [R3KT] (Team 1) stephanevt [rkt] (Team 2) | |||
Thu Feb 18 16:29:10 2016 | 89 | Victory | 21m48s |
m3ntal [R3KT] (Team 2) Vl4d [Saiko] (Team 4) WolfbossPL [R3KT] (Team 2) stephanevt [rkt] (Team 4) | |||
Thu Feb 18 15:34:49 2016 | 98 | Victory | 41m31s |
m3ntal [R3KT] (Team 2) R4y [r3kt] (Team 3) WolfbossPL [R3KT] (Team 1) AI [ELITE] (Team 4) | |||
Thu Feb 18 14:44:09 2016 | 1 | no result | 0m00s |
m3ntal [R3KT] (Team 2) R4y [r3kt] (Team 3) WolfbossPL [R3KT] (Team 1) AI [ELITE] (Team 4) | |||
Thu Feb 18 14:33:56 2016 | 1 | no result | 0m01s |
m3ntal [R3KT] (Team 1) R4y [r3kt] (Team 3) WolfbossPL [R3KT] (Team 2) AI [ELITE] (Team 4) | |||
Thu Feb 18 14:23:01 2016 | 15 | Victory | 8m24s |
m3ntal [R3KT] (Team 1) ther [luis] (Team 2) | |||
Wed Feb 17 17:23:22 2016 | 61 | Victory | 21m31s |
m3ntal [R3KT] (Team 2) DuCk [NOOB] (Team 1) | |||
Tue Feb 16 19:47:56 2016 | 246 | Victory | 22m22s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 3) king [rush] (Team 3) | |||
Tue Feb 16 19:09:26 2016 | 42 | Victory | 11m02s |
m3ntal [R3KT] (Team 1) king [rush] (Team 2) | |||
Sat Feb 13 12:03:21 2016 | 4 | Victory | 2m05s |
m3ntal [R3KT] (Team 2) WolfbossPL [R3KT] (Team 1) | |||
Sat Feb 13 11:47:34 2016 | 61 | Victory | 9m36s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 1) arte (Team 4) vlad (Team 4) | |||
Sat Feb 13 11:27:05 2016 | 43 | Victory | 15m31s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) | |||
Sat Feb 13 10:59:33 2016 | 25 | Defeat | 20m53s |
m3ntal [R3KT] (Team 2) WolfbossPL [R3KT] (Team 1) | |||
Sat Feb 13 10:31:57 2016 | 128 | no result | 20m11s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) | |||
Thu Feb 11 09:40:24 2016 | 22 | Victory | 6m38s |
m3ntal [R3KT] (Team 1) LEONIDA [NOVAS] (Team 2) | |||
Tue Feb 9 10:39:12 2016 | 1 | Victory | 1m29s |
m3ntal [R3KT] (Team 1) juji (Team 2) | |||
Sun Feb 7 10:28:31 2016 | 3 | Victory | 4m03s |
m3ntal [R3KT] (Team 1) petr (Team 2) | |||
Sat Feb 6 06:43:22 2016 | 46 | Victory | 16m56s |
m3ntal [R3KT] (Team 1) Vixendul [R3kt] (Team 2) | |||
Wed Feb 3 06:43:41 2016 | 411 | Victory | 27m58s |
m3ntal [R3KT] (Team 1) Raptor (Team 3) Sarky [R3KT] (Team 3) | |||
Wed Feb 3 05:42:23 2016 | 189 | Victory | 22m46s |
m3ntal [R3KT] (Team 1) nexe (Team 2) | |||
Tue Feb 2 19:58:01 2016 | 2 | no result | 2m41s |
m3ntal [R3KT] (Team 2) A.D.E.L (Team 2) | |||
Tue Feb 2 19:50:04 2016 | 47 | Victory | 12m00s |
m3ntal [R3KT] (Team 2) A.D.E.L (Team 1) | |||
Tue Feb 2 19:31:47 2016 | 24 | Victory | 7m02s |
m3ntal [R3KT] (Team 2) A.D.E.L (Team 1) | |||
Sun Jan 31 16:37:15 2016 | 68 | Victory | 13m04s |
m3ntal [R3KT] (Team 1) Sarky [R3KT] (Team 2) | |||
Sun Jan 31 16:17:01 2016 | 164 | Victory | 16m34s |
m3ntal [R3KT] (Team 1) Sarky [R3KT] (Team 2) trik (Team 3) | |||
Sun Jan 31 08:39:50 2016 | 229 | Victory | 22m50s |
m3ntal [R3KT] (Team 1) Sarky [R3KT] (Team 2) Razavenge [-Char] (Team 3) | |||
Sun Jan 31 07:13:27 2016 | 136 | Victory | 43m18s |
m3ntal [R3KT] (Team 1) Sarky [R3KT] (Team 2) | |||
Thu Jan 28 00:27:51 2016 | 5 | Victory | 1m55s |
m3ntal [R3KT] (Team 1) ther [luis] (Team 2) | |||
Wed Jan 27 23:11:16 2016 | 23 | Victory | 7m26s |
m3ntal [R3KT] (Team 1) kaiq (Team 2) | |||
Sun Jan 24 19:27:19 2016 | 35 | Victory | 8m49s |
m3ntal [R3KT] (Team 1) ther [luis] (Team 2) AI [ELITE] (Team 2) | |||
Sun Jan 24 19:08:23 2016 | 17 | Victory | 7m02s |
m3ntal [R3KT] (Team 1) AI [ELITE] (Team 2) | |||
Fri Dec 18 17:18:40 2015 | 36 | Victory | 20m40s |
m3ntal [R3KT] (Team 2) cristian (Team 1) | |||
Mon Dec 7 06:28:52 2015 | 9 | no result | 6m41s |
m3ntal [R3KT] (Team 3) AI [ELITE] (Team 2) helone [GERMA] (Team 1) | |||
Sun Dec 6 18:04:25 2015 | 1 | Victory | 0m14s |
m3ntal [R3KT] (Team 2) kase (Team 1) | |||
Wed Dec 2 12:54:14 2015 | 77 | Victory | 15m11s |
m3ntal [R3KT] (Team 1) RaGnarokPL [POL20] (Team 2) | |||
Wed Dec 2 12:30:51 2015 | 63 | Victory | 12m21s |
m3ntal [R3KT] (Team 1) RaGnarokPL [POL20] (Team 2) | |||
Wed Dec 2 12:16:37 2015 | 1 | no result | 1m40s |
m3ntal [R3KT] (Team 1) RaGnarokPL [POL20] (Team 2) | |||
Fri Nov 20 11:10:43 2015 | 15 | Victory | 14m12s |
m3ntal [R3KT] (Team 1) TheProphet (Team 2) | |||
Thu Nov 19 01:29:32 2015 | 456 | Victory | 29m37s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) AI [ELITE] (Team 1) Infinity [AZ] (Team 2) | |||
Thu Nov 19 00:39:08 2015 | 252 | Victory | 20m09s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) AI [ELITE] (Team 2) | |||
Wed Nov 18 05:59:53 2015 | 82 | Victory | 20m21s |
m3ntal [R3KT] (Team 2) AI [ELITE] (Team 1) | |||
Wed Nov 18 05:36:46 2015 | 40 | Victory | 12m52s |
m3ntal [R3KT] (Team 1) AI [ELITE] (Team 2) | |||
Mon Nov 16 00:46:23 2015 | 76 | Victory | 19m19s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) | |||
Mon Nov 16 00:16:49 2015 | 5 | no result | 4m28s |
m3ntal [R3KT] (Team 2) WolfbossPL [R3KT] (Team 1) | |||
Sun Nov 15 11:36:42 2015 | 123 | Victory | 12m42s |
m3ntal [R3KT] (Team 1) Paladin [R3kt] (Team 4) pvgi (Team 3) NICKPAN [MEGA] (Team 4) | |||
Sun Nov 15 11:12:01 2015 | 59 | Victory | 9m23s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 4) Vixendul [R3kt] (Team 4) NICKPAN [MEGA] (Team 1) | |||
Sun Nov 15 10:54:40 2015 | 114 | Victory | 18m38s |
m3ntal [R3KT] (Team 1) stko [austr] (Team 3) NICKPAN [MEGA] (Team 2) | |||
Sat Nov 14 11:43:23 2015 | 420 | Victory | 32m40s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) stko [austr] (Team 3) char [the_t] (Team 4) | |||
Thu Nov 12 01:41:02 2015 | 111 | Victory | 27m08s |
m3ntal [R3KT] (Team 2) R4y [r3kt] (Team 1) | |||
Thu Nov 12 01:00:38 2015 | 275 | Victory | 23m50s |
m3ntal [R3KT] (Team 1) R4y [r3kt] (Team 2) ragnir [R3kt] (Team 2) | |||
Thu Nov 12 00:30:28 2015 | 59 | Victory | 13m07s |
m3ntal [R3KT] (Team 1) ragnir [R3kt] (Team 2) | |||
Tue Nov 10 23:26:31 2015 | 184 | Victory | 18m07s |
m3ntal [R3KT] (Team 1) Dave [WC] (Team 3) burg (Team 3) | |||
Mon Nov 9 00:25:40 2015 | 225 | Victory | 18m27s |
m3ntal [R3KT] (Team 3) Wiktor [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) | |||
Mon Nov 9 00:00:24 2015 | 57 | Victory | 28m06s |
m3ntal [R3KT] (Team 1) Dave [WC] (Team 3) WolfbossPL [R3KT] (Team 2) | |||
Sun Nov 8 23:24:47 2015 | 121 | Victory | 22m48s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) | |||
Wed Nov 4 19:45:30 2015 | 224 | Victory | 18m21s |
m3ntal [R3KT] (Team 2) WolfbossPL [R3KT] (Team 3) inve (Team 1) | |||
Wed Nov 4 00:41:05 2015 | 136 | Victory | 20m03s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) | |||
Wed Nov 4 00:16:10 2015 | 221 | Victory | 17m05s |
m3ntal [R3KT] (Team 2) WolfbossPL [R3KT] (Team 1) | |||
Tue Nov 3 23:25:37 2015 | 36 | Victory | 15m12s |
m3ntal [R3KT] (Team 2) thia (Team 1) | |||
Tue Nov 3 23:06:08 2015 | 55 | Victory | 10m51s |
m3ntal [R3KT] (Team 1) thia (Team 2) | |||
Sun Nov 1 23:20:20 2015 | 96 | Victory | 16m57s |
m3ntal [R3KT] (Team 3) Dave [WC] (Team 1) WolfbossPL [R3KT] (Team 2) | |||
Sun Nov 1 20:27:28 2015 | 8 | Victory | 4m17s |
m3ntal [R3KT] (Team 2) gear (Team 1) | |||
Sun Nov 1 20:21:21 2015 | 154 | Victory | 16m45s |
m3ntal [R3KT] (Team 2) WolfbossPL [R3KT] (Team 4) blazerH [WC] (Team 2) VXLK2 [wc] (Team 4) | |||
Sun Nov 1 19:47:22 2015 | 123 | Victory | 17m48s |
m3ntal [R3KT] (Team 1) Dave [WC] (Team 3) VXLK2 [wc] (Team 2) | |||
Sun Nov 1 19:25:47 2015 | 58 | Victory | 16m52s |
m3ntal [R3KT] (Team 1) Dave [WC] (Team 2) | |||
Sun Nov 1 17:38:48 2015 | 14 | Victory | 10m31s |
m3ntal [R3KT] (Team 1) Deven (Team 2) | |||
Sat Oct 31 23:16:02 2015 | 1 | Victory | 0m03s |
m3ntal [R3KT] (Team 1) casjen [TAoS] (Team 2) | |||
Sat Oct 31 23:09:38 2015 | 147 | Victory | 21m18s |
m3ntal [R3KT] (Team 3) Dave [WC] (Team 2) blazerH [WC] (Team 1) | |||
Sat Oct 31 22:46:29 2015 | 0 | no result | 0m00s |
m3ntal [R3KT] (Team 1) Dave [WC] (Team 2) blazerH [WC] (Team 3) | |||
Sat Oct 31 22:37:38 2015 | 144 | Defeat | 16m57s |
m3ntal [R3KT] (Team 1) Dave [WC] (Team 2) WolfbossPL [R3KT] (Team 2) selim (Team 1) | |||
Sat Oct 31 22:12:20 2015 | 27 | no result | 11m01s |
m3ntal [R3KT] (Team 4) Dave [WC] (Team 4) WolfbossPL [R3KT] (Team 2) selim (Team 2) | |||
Sat Oct 31 21:53:28 2015 | 129 | Victory | 15m09s |
m3ntal [R3KT] (Team 1) Dave [WC] (Team 2) WolfbossPL [R3KT] (Team 3) | |||
Sat Oct 31 21:36:39 2015 | 0 | no result | 0m00s |
m3ntal [R3KT] (Team 1) Dave [WC] (Team 3) WolfbossPL [R3KT] (Team 2) | |||
Sat Oct 31 21:34:37 2015 | 0 | no result | 0m00s |
m3ntal [R3KT] (Team 1) Dave [WC] (Team 2) Trevor (Team 2) | |||
Sat Oct 31 21:29:34 2015 | 174 | Victory | 18m47s |
m3ntal [R3KT] (Team 1) Dave [WC] (Team 2) Vixendul [R3kt] (Team 2) selim (Team 1) | |||
Sat Oct 31 21:06:14 2015 | 22 | Victory | 10m23s |
m3ntal [R3KT] (Team 1) Dave [WC] (Team 2) | |||
Sat Oct 31 20:44:49 2015 | 231 | Victory | 25m29s |
m3ntal [R3KT] (Team 3) serg (Team 4) Dave [WC] (Team 2) Vixendul [R3kt] (Team 1) | |||
Sat Oct 31 20:07:55 2015 | 17 | Victory | 8m24s |
m3ntal [R3KT] (Team 1) serg (Team 4) Vixendul [R3kt] (Team 1) selim (Team 4) | |||
Sat Oct 31 19:56:11 2015 | 40 | Victory | 13m42s |
m3ntal [R3KT] (Team 1) selim (Team 2) | |||
Sat Oct 31 19:26:51 2015 | 47 | Victory | 11m00s |
m3ntal [R3KT] (Team 1) ILHAMDIART (Team 2) | |||
Sat Oct 31 19:14:30 2015 | 1 | Victory | 0m03s |
m3ntal [R3KT] (Team 1) ILHAMDIART (Team 2) | |||
Sat Oct 31 16:55:11 2015 | 37 | Victory | 11m32s |
m3ntal [R3KT] (Team 1) selim (Team 2) | |||
Sat Oct 31 16:41:56 2015 | 1 | Victory | 0m02s |
m3ntal [R3KT] (Team 1) selim (Team 2) | |||
Sat Oct 31 16:41:08 2015 | 0 | no result | 0m00s |
m3ntal [R3KT] (Team 1) selim (Team 2) | |||
Sat Oct 31 16:38:27 2015 | 26 | Victory | 15m36s |
m3ntal [R3KT] (Team 1) selim (Team 2) | |||
Sat Oct 31 16:17:15 2015 | 0 | no result | 0m00s |
m3ntal [R3KT] (Team 1) bird (Team 3) selim (Team 3) | |||
Sat Oct 31 16:14:14 2015 | 0 | no result | 0m00s |
m3ntal [R3KT] (Team 2) vkan (Team 1) bird (Team 1) | |||
Sat Oct 31 16:11:37 2015 | 30 | Victory | 10m41s |
m3ntal [R3KT] (Team 2) kiri (Team 1) | |||
Sat Oct 31 15:59:43 2015 | 3 | Victory | 2m45s |
m3ntal [R3KT] (Team 1) vkan (Team 2) | |||
Sat Oct 31 15:38:57 2015 | 20 | no result | 9m19s |
m3ntal [R3KT] (Team 4) netrux [R3KT] (Team 2) vkan (Team 1) 11burton11 (Team 3) | |||
Sat Oct 31 15:28:02 2015 | 1 | Victory | 0m15s |
m3ntal [R3KT] (Team 1) edwin [havoc] (Team 3) 11burton11 (Team 3) | |||
Sat Oct 31 15:24:53 2015 | 0 | no result | 0m00s |
m3ntal [R3KT] (Team 1) edwin [havoc] (Team 2) | |||
Sat Oct 31 10:56:48 2015 | 21 | Victory | 11m48s |
m3ntal [R3KT] (Team 1) Dave [WC] (Team 2) | |||
Sat Oct 31 10:40:56 2015 | 1 | Victory | 0m02s |
m3ntal [R3KT] (Team 1) Dave [WC] (Team 2) | |||
Sat Oct 31 10:38:06 2015 | 12 | Victory | 5m10s |
m3ntal [R3KT] (Team 1) mont (Team 2) | |||
Sun Oct 25 15:36:54 2015 | 55 | Victory | 18m09s |
m3ntal [R3KT] (Team 2) WolfbossPL [R3KT] (Team 1) | |||
Sun Oct 25 15:17:22 2015 | 0 | no result | 0m00s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) | |||
Sun Oct 25 15:16:50 2015 | 0 | no result | 0m00s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) | |||
Sun Oct 25 15:13:27 2015 | 27 | Victory | 15m25s |
m3ntal [R3KT] (Team 1) 11burton11 (Team 2) | |||
Sun Oct 25 14:53:57 2015 | 40 | Victory | 24m45s |
m3ntal [R3KT] (Team 2) Andrew (Team 1) | |||
Fri Oct 23 03:05:21 2015 | 20 | Victory | 13m32s |
m3ntal [R3KT] (Team 1) Amir [SAS-] (Team 2) | |||
Thu Oct 22 09:24:28 2015 | 21 | no result | 15m27s |
m3ntal [R3KT] (Team 1) Franz [RAR-3] (Team 4) Chris [Death] (Team 1) juke [rar-3] (Team 4) | |||
Thu Oct 22 09:00:14 2015 | 1 | Victory | 0m02s |
m3ntal [R3KT] (Team 1) Chris [Death] (Team 2) | |||
Thu Oct 22 08:58:24 2015 | 1 | no result | 0m00s |
m3ntal [R3KT] (Team 1) Chris [Death] (Team 2) | |||
Thu Oct 22 08:52:14 2015 | 128 | Victory | 35m53s |
m3ntal [R3KT] (Team 1) Chris [Death] (Team 3) juke [rar-3] (Team 3) | |||
Thu Oct 22 04:39:37 2015 | 70 | Victory | 17m55s |
m3ntal [R3KT] (Team 1) R4y [r3kt] (Team 2) | |||
Wed Oct 21 10:09:39 2015 | 1 | Victory | 2m38s |
m3ntal [R3KT] (Team 1) Franz [RAR-3] (Team 3) juke [rar-3] (Team 3) | |||
Wed Oct 21 10:03:14 2015 | 133 | Victory | 16m02s |
m3ntal [R3KT] (Team 1) Franz [RAR-3] (Team 3) juke [rar-3] (Team 3) | |||
Wed Oct 21 09:45:43 2015 | 53 | Victory | 22m18s |
m3ntal [R3KT] (Team 1) Franz [RAR-3] (Team 2) | |||
Wed Oct 21 09:13:54 2015 | 0 | no result | 0m00s |
m3ntal [R3KT] (Team 1) juke [rar-3] (Team 2) | |||
Wed Oct 21 09:13:07 2015 | 1 | Victory | 0m02s |
m3ntal [R3KT] (Team 1) juke [rar-3] (Team 2) | |||
Wed Oct 21 09:11:37 2015 | 85 | Victory | 22m43s |
m3ntal [R3KT] (Team 1) drag (Team 2) | |||
Wed Oct 21 02:08:59 2015 | 1 | Victory | 0m02s |
m3ntal [R3KT] (Team 1) anim (Team 2) | |||
Tue Oct 20 08:19:07 2015 | 44 | Victory | 16m04s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) | |||
Tue Oct 20 05:10:06 2015 | 30 | Victory | 19m55s |
m3ntal [R3KT] (Team 1) LimitBreak [L.B] (Team 2) | |||
Tue Oct 20 00:13:45 2015 | 75 | no result | 18m00s |
m3ntal [R3KT] (Team 4) Wiktor [R3KT] (Team 4) Onyx [Lu.La] (Team 2) sebr (Team 2) | |||
Sun Oct 18 23:41:06 2015 | 1 | no result | 1m49s |
m3ntal [R3KT] (Team 1) netrux [R3KT] (Team 2) | |||
Sun Oct 18 23:30:32 2015 | 380 | Victory | 23m37s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 4) blazerH [WC] (Team 3) Johnny [r3kt] (Team 2) | |||
Sun Oct 18 22:49:21 2015 | 11 | no result | 7m36s |
m3ntal [R3KT] (Team 2) Wiktor [R3KT] (Team 2) WolfbossPL [R3KT] (Team 4) blazerH [WC] (Team 4) | |||
Sun Oct 18 22:48:28 2015 | 51 | Victory | 12m02s |
m3ntal [R3KT] (Team 1) Johnny [r3kt] (Team 2) | |||
Sun Oct 18 10:25:08 2015 | 29 | Victory | 17m03s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 2) | |||
Sun Oct 18 09:54:40 2015 | 349 | no result | 39m26s |
m3ntal [R3KT] (Team 1) beerfoot.. [1.L.S] (Team 3) Johnny [r3kt] (Team 2) | |||
Sun Oct 18 08:35:16 2015 | 54 | Victory | 12m37s |
m3ntal [R3KT] (Team 1) beerfoot.. [1.L.S] (Team 1) Johnny [r3kt] (Team 2) | |||
Sun Oct 18 08:04:12 2015 | 323 | Victory | 31m49s |
m3ntal [R3KT] (Team 1) beerfoot.. [1.L.S] (Team 3) Johnny [r3kt] (Team 2) | |||
Sun Oct 18 06:27:56 2015 | 206 | Victory | 37m13s |
m3ntal [R3KT] (Team 1) beerfoot.. [1.L.S] (Team 2) Dusten (Team 3) Johnny [r3kt] (Team 4) | |||
Sun Oct 18 05:28:50 2015 | 47 | no result | 8m51s |
m3ntal [R3KT] (Team 1) beerfoot.. [1.L.S] (Team 4) dona (Team 3) Johnny [r3kt] (Team 2) | |||
Sun Oct 18 05:12:24 2015 | 454 | Victory | 29m18s |
m3ntal [R3KT] (Team 3) beerfoot.. [1.L.S] (Team 1) dona (Team 2) Johnny [r3kt] (Team 4) | |||
Sun Oct 18 04:35:15 2015 | 25 | Victory | 11m02s |
m3ntal [R3KT] (Team 1) Johnny [r3kt] (Team 2) | |||
Sun Oct 18 04:08:11 2015 | 92 | Victory | 10m06s |
m3ntal [R3KT] (Team 1) beerfoot.. [1.L.S] (Team 3) disa (Team 3) | |||
Sun Oct 18 03:27:46 2015 | 152 | Victory | 18m13s |
m3ntal [R3KT] (Team 1) beerfoot.. [1.L.S] (Team 3) tyro (Team 2) | |||
Sun Oct 18 03:05:21 2015 | 55 | Victory | 11m42s |
m3ntal [R3KT] (Team 1) beerfoot.. [1.L.S] (Team 2) tyro (Team 3) | |||
Sun Oct 18 00:53:03 2015 | 431 | Victory | 25m13s |
m3ntal [R3KT] (Team 3) Wiktor [R3KT] (Team 4) WolfbossPL [R3KT] (Team 4) code [coder] (Team 3) | |||
Sun Oct 18 00:18:53 2015 | 47 | Victory | 13m31s |
m3ntal [R3KT] (Team 1) code [coder] (Team 2) | |||
Sat Oct 17 23:48:20 2015 | 37 | Victory | 14m15s |
m3ntal [R3KT] (Team 1) WolfbossPL [R3KT] (Team 4) blazerH [WC] (Team 1) dori (Team 4) | |||
Sat Oct 17 23:20:23 2015 | 259 | Victory | 30m13s |
m3ntal [R3KT] (Team 4) beerfoot.. [1.L.S] (Team 1) WolfbossPL [R3KT] (Team 1) blazerH [WC] (Team 4) | |||
Sat Oct 17 05:43:01 2015 | 101 | Victory | 25m37s |
m3ntal [R3KT] (Team 1) beerfoot.. [1.L.S] (Team 2) | |||
Sat Oct 17 03:02:16 2015 | 25 | Victory | 9m49s |
m3ntal [R3KT] (Team 1) Wolfz [R3KT] (Team 2) | |||
Thu Oct 15 15:09:20 2015 | 3 | Victory | 5m07s |
m3ntal [R3KT] (Team 1) Shockboy4 [R3KT] (Team 2) | |||
Thu Oct 15 05:05:21 2015 | 29 | Victory | 9m12s |
m3ntal [R3KT] (Team 1) Colony [Cloak] (Team 2) | |||
Thu Oct 15 04:45:14 2015 | 1 | Victory | 32m19s |
m3ntal [R3KT] (Team 1) setm (Team 2) | |||
Tue Oct 13 09:43:50 2015 | 0 | no result | 0m00s |
m3ntal [R3KT] (Team 1) maty (Team 2) | |||
Mon Oct 12 05:48:30 2015 | 9 | Victory | 17m23s |
m3ntal [R3KT] (Team 1) setm (Team 2) | |||
Sun Oct 11 04:35:05 2015 | 148 | Victory | 27m02s |
m3ntal [R3KT] (Team 1) R4y [r3kt] (Team 2) | |||
Sun Oct 11 02:56:58 2015 | 35 | Victory | 9m12s |
m3ntal [R3KT] (Team 1) adve (Team 2) | |||
Fri Oct 9 21:34:54 2015 | 23 | Victory | 7m34s |
m3ntal [R3KT] (Team 1) falt (Team 2) | |||
Thu Oct 8 08:57:07 2015 | 91 | Victory | 21m38s |
m3ntal [R3KT] (Team 1) Cancel [Ok] (Team 2) | |||
Wed Oct 7 04:26:37 2015 | 10 | Victory | 6m15s |
m3ntal [R3KT] (Team 1) FireMan [Siro] (Team 2) | |||
Wed Oct 7 04:12:19 2015 | 50 | Victory | 14m29s |
m3ntal [R3KT] (Team 1) FireMan [Siro] (Team 2) | |||
Wed Oct 7 02:22:54 2015 | 50 | no result | 13m44s |
m3ntal [R3KT] (Team 1) IVanessaI [R3kt] (Team 2) | |||
Mon Oct 5 23:58:35 2015 | 1 | Victory | 1m29s |
m3ntal [R3KT] (Team 1) shen [RTSGO] (Team 2) | |||
Sun Oct 4 14:06:28 2015 | 255 | Victory | 22m18s |
m3ntal [R3KT] (Team 1) gio [1LG] (Team 2) giga (Team 2) | |||
