Public Profile for Player RUSTYBALLS [WC]
Player has 0 friends.Ranked Stats
Last Game played: Thu Jul 30 02:23:25 2015Total Score: 835
Victories: 3
Defeats: 13
Units destroyed: 1267
Units built: 1888
Total time played: 962m27s
Personal Stats
Last Game played: Thu Jul 30 16:17:09 2015Total Score: 4432
Victories: 28
Defeats: 30
Units destroyed: 5533
Units built: 5366
Total time played: 2163m27s
Achievements
PrivatePrivate First Class
Corporal
Sergeant
Master Sergeant
Sergeant Major
Home Sweet Home
Double Kill
Triple Kill
Mega Kill
Ultra Kill
No Brain no Gain
Itsy bitsy Spider
Scorpion King
The heavier the better
Power Ranger
Merciful Samaritian
The early Bird catches the Fish
I beat Chuck Norris
Nice Game
I like it
Rebellion Buster
Kill the Uberbrain
Units built
RoboBrain: 1937Spider: 345
Scorpion: 166
Rocket Tank: 99
BombBrain: 55
Repair: 4
SoldierBrain: 73
Heavy Tank: 127
Spotter: 13
EMPTank: 21
MineDropper: 2
ShieldTank: 11
Commander: 2
Amplifier: 4
SniperSuit: 177
Ranked matches
Time | Score | Result | Duration |
---|---|---|---|
Thu Jul 30 02:23:25 2015 | 149 | Defeat | 52m15s |
XxJANNOxX [WC] (Team 1) RUSTYBALLS [WC] (Team 2) pro_projec (Team 3) baro (Team 4) | |||
Thu Jul 30 00:16:34 2015 | 77 | Defeat | 48m04s |
XxJANNOxX [WC] (Team 1) rafa (Team 2) RUSTYBALLS [WC] (Team 3) killer (Team 4) | |||
Wed Jul 29 03:37:59 2015 | 44 | Victory | 40m54s |
RUSTYBALLS [WC] (Team 1) killer (Team 2) | |||
Wed Jul 29 02:07:47 2015 | 46 | no result | 25m47s |
XxJANNOxX [WC] (Team 1) RUSTYBALLS [WC] (Team 1) beerfoot.. [1.L.S] (Team 4) Wiktor [PLWS] (Team 4) | |||
Wed Jul 29 01:19:48 2015 | 49 | Victory | 55m37s |
XxJANNOxX [WC] (Team 1) RUSTYBALLS [WC] (Team 1) beerfoot.. [1.L.S] (Team 3) Wolfz [Lionz] (Team 3) | |||
Tue Jul 28 23:59:43 2015 | 108 | Victory | 38m08s |
XxJANNOxX [WC] (Team 1) RUSTYBALLS [WC] (Team 1) X-Treme (Team 4) KUTZ (Team 4) | |||
Sun Jul 26 23:30:25 2015 | 21 | Defeat | 29m17s |
XxJANNOxX [WC] (Team 1) Thinker [Brain] (Team 2) RUSTYBALLS [WC] (Team 3) | |||
Wed Jul 1 03:43:55 2015 | 49 | Defeat | 48m24s |
XxJANNOxX [WC] (Team 1) RUSTYBALLS [WC] (Team 2) | |||
Wed Jul 1 02:10:10 2015 | 0 | no result | 89m51s |
RUSTYBALLS [WC] (Team 1) killer (Team 2) | |||
Wed Jul 1 00:23:20 2015 | 21 | Defeat | 40m27s |
XxJANNOxX [WC] (Team 1) beerfoot.. [1.L.S] (Team 2) RUSTYBALLS [WC] (Team 3) | |||
Tue Jun 30 23:11:56 2015 | 7 | Defeat | 8m41s |
XxJANNOxX [WC] (Team 1) beerfoot.. [1.L.S] (Team 2) RUSTYBALLS [WC] (Team 3) | |||
Mon Jun 29 04:17:54 2015 | 0 | no result | 80m30s |
XxJANNOxX [WC] (Team 1) beerfoot.. [1.L.S] (Team 2) killer (Team 3) RUSTYBALLS [WC] (Team 4) | |||
Mon Jun 29 02:55:57 2015 | 2 | Defeat | 4m43s |
killer (Team 1) RUSTYBALLS [WC] (Team 2) | |||
Mon Jun 29 02:30:34 2015 | 31 | Defeat | 36m23s |
XxJANNOxX [WC] (Team 1) beerfoot.. [1.L.S] (Team 2) RUSTYBALLS [WC] (Team 3) | |||
Mon Jun 29 01:51:56 2015 | 0 | no result | 27m45s |
XxJANNOxX [WC] (Team 1) beerfoot.. [1.L.S] (Team 2) RUSTYBALLS [WC] (Team 3) | |||
Fri Jun 26 03:15:55 2015 | 53 | Defeat | 33m35s |
XxJANNOxX [WC] (Team 1) RUSTYBALLS [WC] (Team 2) beerfoot.. [1.L.S] (Team 3) czed (Team 4) | |||
Fri Jun 26 02:27:00 2015 | 42 | Defeat | 36m41s |
XxJANNOxX [WC] (Team 1) czed (Team 2) RUSTYBALLS [WC] (Team 3) | |||
Fri Jun 26 01:41:44 2015 | 0 | no result | 18m28s |
RUSTYBALLS [WC] (Team 1) czed (Team 2) | |||
Tue Jun 23 02:04:22 2015 | 0 | no result | 28m26s |
XxJANNOxX [WC] (Team 1) RUSTYBALLS [WC] (Team 2) | |||
Tue Jun 23 01:22:16 2015 | 48 | Defeat | 47m12s |
killer (Team 1) RUSTYBALLS [WC] (Team 2) | |||
Tue Jun 23 00:31:07 2015 | 79 | Defeat | 23m17s |
killer (Team 2) XxJANNOxX [WC] (Team 3) RUSTYBALLS [WC] (Team 3) | |||
Sun Jun 21 23:59:22 2015 | 0 | no result | 3m33s |
killer (Team 1) RUSTYBALLS [WC] (Team 2) | |||
Sun Jun 21 23:51:59 2015 | 0 | no result | 44m48s |
killer (Team 1) RUSTYBALLS [WC] (Team 2) | |||
Wed Jun 17 00:50:52 2015 | 0 | no result | 78m21s |
XxJANNOxX [WC] (Team 1) RUSTYBALLS [WC] (Team 2) | |||
Tue Jun 16 23:25:05 2015 | 9 | Defeat | 21m20s |
XxJANNOxX [WC] (Team 1) RUSTYBALLS [WC] (Team 2) |