Public Profile for Player duy [VN]
Player has 14 friends.Ranked Stats
Last Game played: Sun Nov 20 13:40:42 2016Total Score: 366
Victories: 5
Defeats: 13
Units destroyed: 414
Units built: 1044
Total time played: 630m46s
Personal Stats
Last Game played: Sat Jan 6 05:54:52 2018Total Score: 3941
Victories: 27
Defeats: 51
Units destroyed: 60307
Units built: 10261
Total time played: 4669m03s
Achievements
PrivatePrivate First Class
Corporal
Sergeant
Master Sergeant
Sergeant Major
Lieutenant
Captain
Major
Colonel
Home Sweet Home
Sweet Child'o'mine
Double Kill
Triple Kill
Mega Kill
Ultra Kill
No Brain no Gain
Itsy bitsy Spider
Scorpion King
The heavier the better
Power Ranger
Help is on its way
Shut down Monster
Merciful Samaritian
The early Bird catches the Fish
You're growing old
Winning streak
Bad ass
I beat Chuck Norris
Nice Game
I like it
Over and Out
Units built
RoboBrain: 8352Spider: 474
Scorpion: 143
Rocket Tank: 394
BombBrain: 595
Repair: 670
SoldierBrain: 454
Heavy Tank: 1190
Spotter: 10
EMPTank: 97
MineDropper: 14
ShieldTank: 83
Commander: 13
Amplifier: 28
SniperSuit: 126
CloakSuit: 31
Ranked matches
Time | Score | Result | Duration |
---|---|---|---|
Sun Nov 20 13:40:42 2016 | 33 | Victory | 18m07s |
duy [VN] (Team 1) anhdeptraj [VN] (Team 2) | |||
Sun Oct 9 15:04:37 2016 | 1 | no result | 2m16s |
duy [VN] (Team 2) demi (Team 2) | |||
Sun Oct 9 14:56:54 2016 | 1 | no result | 0m00s |
duy [VN] (Team 1) demi (Team 2) | |||
Sun May 1 13:19:58 2016 | 55 | no result | 11m25s |
duy [VN] (Team 1) Death [VN] (Team 2) | |||
Sun May 1 04:00:20 2016 | 30 | Victory | 10m41s |
duy [VN] (Team 1) lyqu (Team 2) | |||
Sat Apr 30 14:13:13 2016 | 15 | Victory | 3m03s |
duy [VN] (Team 1) commander (Team 2) | |||
Wed Apr 27 15:46:37 2016 | 2 | no result | 4m23s |
duy [VN] (Team 2) agg2 (Team 1) | |||
Wed Apr 27 15:27:55 2016 | 28 | no result | 18m44s |
duy [VN] (Team 2) dome (Team 1) | |||
Wed Apr 27 14:48:07 2016 | 1 | no result | 0m46s |
duy [VN] (Team 1) Relith (Team 2) | |||
Fri Dec 18 08:52:05 2015 | 28 | Victory | 14m07s |
duy [VN] (Team 2) ianp (Team 1) | |||
Mon Jul 6 16:57:07 2015 | 0 | no result | 32m53s |
duy [VN] (Team 2) XxJANNOxX [WC] (Team 1) | |||
Tue Jun 30 19:26:22 2015 | 14 | Defeat | 32m40s |
duy [VN] (Team 2) XxJANNOxX [WC] (Team 1) | |||
Tue Jun 30 18:50:48 2015 | 0 | no result | 1m56s |
duy [VN] (Team 2) XxJANNOxX [WC] (Team 1) | |||
Tue Jun 30 18:41:40 2015 | 9 | Defeat | 22m12s |
duy [VN] (Team 2) XxJANNOxX [WC] (Team 1) | |||
Tue Jun 30 18:18:01 2015 | 9 | Defeat | 10m21s |
duy [VN] (Team 2) XxJANNOxX [WC] (Team 1) | |||
Tue Jun 30 17:59:24 2015 | 1 | Defeat | 0m30s |
duy [VN] (Team 2) XxJANNOxX [WC] (Team 1) | |||
Tue Jun 30 17:56:14 2015 | 0 | no result | 16m50s |
duy [VN] (Team 2) XxJANNOxX [WC] (Team 1) | |||
Tue Jun 30 17:28:17 2015 | 0 | no result | 7m39s |
duy [VN] (Team 2) XxJANNOxX [WC] (Team 1) | |||
Tue Jun 30 03:08:11 2015 | 0 | no result | 34m18s |
duy [VN] (Team 2) XxJANNOxX [WC] (Team 1) dest [WC] (Team 3) | |||
Tue Jun 30 02:14:55 2015 | 0 | no result | 26m02s |
duy [VN] (Team 3) XxJANNOxX [WC] (Team 1) dest [WC] (Team 3) | |||
Sat Jun 27 19:23:05 2015 | 0 | no result | 26m54s |
duy [VN] (Team 3) XxJANNOxX [WC] (Team 1) Thinker [Brain] (Team 2) | |||
Sat Jun 27 18:45:31 2015 | 0 | no result | 28m01s |
duy [VN] (Team 3) XxJANNOxX [WC] (Team 1) Thinker [Brain] (Team 2) | |||
Sat Jun 27 08:27:57 2015 | 0 | no result | 6m03s |
duy [VN] (Team 2) andr (Team 1) | |||
Sat Jun 27 08:10:12 2015 | 0 | no result | 9m00s |
duy [VN] (Team 1) andr (Team 2) | |||
Sat Jun 27 07:04:50 2015 | 37 | Defeat | 18m48s |
duy [VN] (Team 2) andr (Team 1) | |||
Sat Jun 27 06:43:35 2015 | 0 | no result | 12m24s |
duy [VN] (Team 1) andr (Team 2) | |||
Sat Jun 27 03:01:00 2015 | 37 | Victory | 19m07s |
duy [VN] (Team 1) beerfoot.. [1.L.S] (Team 2) | |||
Sat Jun 27 02:28:15 2015 | 0 | no result | 25m14s |
duy [VN] (Team 2) XxJANNOxX [WC] (Team 1) | |||
Sat Jun 27 02:01:37 2015 | 0 | no result | 18m42s |
duy [VN] (Team 2) XxJANNOxX [WC] (Team 1) | |||
Fri Jun 26 19:13:04 2015 | 0 | no result | 14m53s |
duy [VN] (Team 1) 989phoenix [epic] (Team 2) | |||
Fri Jun 26 18:51:35 2015 | 1 | Defeat | 5m40s |
duy [VN] (Team 1) terr (Team 2) | |||
Fri Jun 26 17:17:12 2015 | 16 | Defeat | 9m16s |
duy [VN] (Team 1) XxJANNOxX [WC] (Team 2) | |||
Fri Jun 26 16:37:08 2015 | 0 | no result | 4m24s |
duy [VN] (Team 1) rube (Team 2) | |||
Fri Jun 26 16:26:31 2015 | 1 | Defeat | 1m59s |
duy [VN] (Team 1) | |||
Fri Jun 26 13:20:44 2015 | 0 | no result | 20m17s |
duy [VN] (Team 1) Laetherin (Team 2) | |||
Fri Jun 26 12:54:33 2015 | 3 | Defeat | 13m52s |
duy [VN] (Team 1) Laetherin (Team 2) | |||
Fri Jun 26 12:36:31 2015 | 1 | Defeat | 5m12s |
duy [VN] (Team 1) | |||
Fri Jun 26 12:07:18 2015 | 0 | no result | 12m21s |
duy [VN] (Team 1) leta (Team 2) | |||
Fri Jun 26 11:49:01 2015 | 1 | Defeat | 0m44s |
duy [VN] (Team 2) leta (Team 1) | |||
Fri Jun 26 11:03:39 2015 | 0 | no result | 21m49s |
duy [VN] (Team 1) Laetherin (Team 2) | |||
Fri Jun 26 10:22:49 2015 | 1 | Defeat | 15m30s |
duy [VN] (Team 1) clas (Team 2) | |||
Fri Jun 26 08:44:10 2015 | 0 | no result | 4m14s |
duy [VN] (Team 1) mbin (Team 2) | |||
Fri Jun 26 08:29:36 2015 | 0 | no result | 5m23s |
duy [VN] (Team 1) raiz (Team 2) | |||
Fri Jun 26 05:52:18 2015 | 41 | Defeat | 42m45s |
duy [VN] (Team 2) XxJANNOxX [WC] (Team 1) | |||
Fri Jun 26 05:07:46 2015 | 0 | no result | 19m21s |
duy [VN] (Team 2) XxJANNOxX [WC] (Team 1) |