Public Profile for Player illm [R3KT]
Player has 4 friends.Ranked Stats
Last Game played: Wed Dec 30 22:50:54 2015Total Score: 547
Victories: 4
Defeats: 11
Units destroyed: 1097
Units built: 2706
Total time played: 462m38s
Personal Stats
Last Game played: Thu Dec 14 05:46:08 2017Total Score: 11163
Victories: 38
Defeats: 57
Units destroyed: 19305
Units built: 12917
Total time played: 3393m47s
Achievements
PrivatePrivate First Class
Corporal
Sergeant
Master Sergeant
Sergeant Major
Lieutenant
Captain
Home Sweet Home
Sweet Child'o'mine
Sneaky Bastard
Double Kill
Triple Kill
Mega Kill
Ultra Kill
Eagle Eye
No Brain no Gain
Itsy bitsy Spider
Scorpion King
The heavier the better
Power Ranger
Help is on its way
All seeing Eye
Shut down Monster
Merciful Samaritian
The early Bird catches the Fish
You're growing old
Winning streak
Tough guy
Nice Game
I like it
Over and Out
Rebellion Buster
Kill the Uberbrain
Emperor
?
Units built
RoboBrain: 6583Spider: 1720
Scorpion: 854
Rocket Tank: 303
BombBrain: 177
Repair: 133
SoldierBrain: 1717
Heavy Tank: 711
Spotter: 138
EMPTank: 112
MineDropper: 106
ShieldTank: 191
Commander: 34
SniperSuit: 476
CloakSuit: 264
Ranked matches
Time | Score | Result | Duration |
---|---|---|---|
Wed Dec 30 22:50:54 2015 | 33 | Defeat | 19m08s |
illm [R3KT] (Team 2) WolfbossPL [R3KT] (Team 1) | |||
Tue Dec 29 00:37:34 2015 | 57 | Victory | 50m20s |
illm [R3KT] (Team 2) Evolution [R3KT] (Team 1) | |||
Mon Dec 28 23:30:45 2015 | 33 | Victory | 35m27s |
illm [R3KT] (Team 2) Evolution [R3KT] (Team 1) | |||
Sun Sep 13 20:09:55 2015 | 37 | Defeat | 19m56s |
illm [R3KT] (Team 4) blazerH [WC] (Team 2) sama [Ps] (Team 4) bHeNoGoK [R3KT] (Team 2) | |||
Sun Sep 13 07:12:50 2015 | 17 | no result | 25m01s |
illm [R3KT] (Team 2) m3ntal [R3KT] (Team 1) daRkCross0 [R3KT] (Team 3) | |||
Sun Sep 13 06:19:56 2015 | 13 | Defeat | 39m39s |
illm [R3KT] (Team 2) m3ntal [R3KT] (Team 1) | |||
Sun Sep 13 05:04:04 2015 | 59 | no result | 26m14s |
illm [R3KT] (Team 4) m3ntal [R3KT] (Team 1) shen [RTSGO] (Team 3) edit (Team 2) | |||
Sun Sep 13 03:50:18 2015 | 87 | Defeat | 23m09s |
illm [R3KT] (Team 2) m3ntal [R3KT] (Team 1) | |||
Sun Sep 13 00:23:10 2015 | 66 | Defeat | 22m38s |
illm [R3KT] (Team 3) razvan (Team 4) m3ntal [R3KT] (Team 2) Onyx [Lu.La] (Team 1) | |||
Sat Sep 12 23:51:47 2015 | 20 | Defeat | 20m04s |
illm [R3KT] (Team 2) m3ntal [R3KT] (Team 1) | |||
Sat Sep 12 22:43:30 2015 | 17 | Defeat | 23m50s |
illm [R3KT] (Team 3) m3ntal [R3KT] (Team 1) Cuda [R3KT] (Team 2) | |||
Sat Sep 12 22:01:02 2015 | 5 | no result | 12m46s |
illm [R3KT] (Team 4) m3ntal [R3KT] (Team 1) hoyo [Green] (Team 4) Cuda [R3KT] (Team 1) | |||
Sat Sep 12 21:27:15 2015 | 16 | Victory | 32m13s |
illm [R3KT] (Team 1) m3ntal [R3KT] (Team 1) Cuda [R3KT] (Team 4) stev (Team 4) | |||
Fri Sep 11 02:01:32 2015 | 20 | Defeat | 33m53s |
illm [R3KT] (Team 2) m3ntal [R3KT] (Team 3) Shadowstar (Team 1) | |||
Fri Sep 11 01:24:02 2015 | 1 | Defeat | 3m32s |
illm [R3KT] (Team 2) jace (Team 1) | |||
Fri Sep 11 01:23:22 2015 | 29 | no result | 14m33s |
illm [R3KT] (Team 2) m3ntal [R3KT] (Team 1) Shadowstar (Team 2) | |||
Fri Sep 11 00:49:28 2015 | 15 | Defeat | 28m36s |
illm [R3KT] (Team 1) m3ntal [R3KT] (Team 2) | |||
Thu Sep 10 08:21:24 2015 | 1 | no result | 1m28s |
illm [R3KT] (Team 2) m3ntal [R3KT] (Team 1) awesama [r3kt] (Team 3) | |||
Thu Sep 10 08:10:16 2015 | 20 | Defeat | 29m12s |
illm [R3KT] (Team 3) m3ntal [R3KT] (Team 4) awesama [r3kt] (Team 3) edit (Team 4) | |||
Wed Sep 9 04:34:50 2015 | 1 | Victory | 0m59s |
illm [R3KT] (Team 2) beerfoot.. [1.L.S] (Team 1) |